Final Up to date on: Might 4th, 2023 at 09:13 am
SRH vs KKR Dream11 Prediction, Fantasy Cricket Ideas, Dream11 Staff, Taking part in XI, Pitch Report, Harm Replace of IPL 2023 match between Sunrisers Hyderabad and Kolkata Knight Riders.
SRH vs KKR IPL 2023 Match 47 Particulars:
Match: Sunrisers Hyderabad vs Kolkata Knight Riders |
dates 4th June 2023 |
Venue: Rajiv Gandhi Worldwide Stadium, Hyderabad, India |
For all of the Dream11 Ideas and Fantasy Cricket Stay Updates, observe us on Cricketaddictor Telegram Channel,
This sport is scheduled to start out at 7:30 PM IST and the dwell motion may be considered on Star Sports activities Community and Jio Cinema whereas the dwell scores may be tracked on the CricketAddictor web site.
SRH vs KKR IPL 2023 Match 47 Preview:
The flat tracks at Rajiv Gandhi Worldwide Stadium are well-known, however additionally they assist slower bowlers as the sport goes on. This monitor supplies satisfactory help for spinners.

The chasing staff has had a variety of success on this monitor. One other related conduct from the floor is anticipated on this match.
SRH vs KKR Head-to-Head File:
Groups | Matches Received |
Sunrisers Hyderabad | 9 wins |
Kolkata Knight Riders | 15 wins |
SRH vs KKR IPL 2023 Match 47 Climate Report:
temperature | 31°c |
Humidity | 28% |
wind pace | 13km/hr |
Precipitation | NO |
SRH vs KKR IPL 2023 Match 47 Pitch Report:
Rajiv Gandhi Worldwide Stadium is understood for its flat tracks, but it surely additionally assists the slower bowlers as the sport progresses. There’s a respectable quantity of assist for the spinners on this monitor. The chasing staff has loved a very good quantity of success on this floor. One other related conduct from the floor is anticipated as soon as once more on this match.
Common 1st innings rating:
The typical first-innings rating on this wicket is 174 runs.
File of chasing groups:
The staff batting second has nice data right here. They’ve maintained a profitable proportion of 60 on this floor.
IPL 2023 Factors Desk:
POS | staff | pld | Received | misplaced | Tied | N/R | NRR | PTs |
1 | Gujarat Titans | 9 | 6 | 3 | 0 | 0 | 0.532 | 12 |
2 | Lucknow Tremendous Giants | 10 | 5 | 4 | 0 | 1 | 0.639 | 11 |
3 | Chennai Tremendous Kings | 10 | 5 | 4 | 0 | 1 | 0.329 | 11 |
4 | Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 0.8 | 10 |
5 | Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | -0.03 | 10 |
6 | Mumbai Indians | 9 | 5 | 4 | 0 | 0 | -0.373 | 10 |
7 | Punjab Kings | 10 | 5 | 5 | 0 | 0 | -0.472 | 10 |
8 | Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | -0.147 | 6 |
9 | Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | -0.577 | 6 |
10 | delhi capitals | 9 | 3 | 6 | 0 | 0 | -0.768 | 6 |
IPL 2023 Most Runs (Orange Cap):
no | participant | staff | runs | Matt | BF | avg | HS | SR | 4s | 6s | 100s | 50s |
1 | Faf Du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | , | 5 |
2 | Yashasvi Jaiswal | RR | 428 | 9 | 268 | 47.56 | 124 | 159.7 | 56 | 18 | 1 | 3 |
3 | Devon Conway | CSK | 414 | 10 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | , | 5 |
4 | Virat Kohli | RCB | 364 | 9 | 264 | 45.5 | 82 | 137.88 | 34 | 11 | , | 5 |
5 | Ruturaj Gaikwad | CSK | 354 | 10 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | , | 2 |
6 | Shubman Gill | GT | 339 | 9 | 241 | 37.67 | 67 | 140.66 | 41 | 6 | , | 3 |
7 | Kyle Myers | LSG | 311 | 10 | 204 | 31.1 | 73 | 152.45 | 28 | 20 | , | 4 |
8 | david warner | DC | 308 | 9 | 260 | 34.22 | 65 | 118.46 | 44 | 1 | , | 4 |
9 | Venkatesh Iyer | KKR | 296 | 9 | 199 | 32.89 | 104 | 148.74 | 24 | 16 | 1 | 1 |
10 | Shikhar Dhawan | PBKS | 292 | 7 | 196 | 58.4 | 99 | 148.98 | 38 | 9 | , | 2 |
11 | Jos Buttler | RR | 289 | 9 | 208 | 32.11 | 79 | 138.94 | 30 | 10 | , | 3 |
12 | Ishan Kishan | MI | 286 | 9 | 205 | 31.78 | 75 | 139.51 | 33 | 11 | , | 2 |
13 | Tilak Verma | MI | 274 | 9 | 173 | 45.67 | 84 | 158.38 | 21 | 18 | , | 1 |
14 | KL Rahul | LSG | 274 | 9 | 242 | 34.25 | 74 | 113.22 | 28 | 4 | , | 2 |
15 | Rinku Singh | KKR | 270 | 9 | 178 | 54 | 58 | 151.69 | 15 | 19 | , | 2 |
IPL 2023 Most Wickets (Purple Cap):
no | Bowler | staff | wkts | Matt | ovs | BBI | balls | avg | Ecn | runs | 4-Fers | 5-Fers |
1 | Mohammed Shami | GT | 17 | 9 | 35 | 4/11 | 210 | 14.53 | 7.06 | 247 | 1 | , |
2 | Tushar Deshpande | CSK | 17 | 10 | 34.2 | 3/45 | 206 | 21.76 | 10.78 | 370 | , | , |
3 | Arshdeep Singh | PBKS | 16 | 10 | 36.5 | 4/29 | 221 | 22.56 | 9.8 | 361 | 1 | , |
4 | Piyush Chawla | MI | 15 | 9 | 35 | 3/22 | 210 | 17 | 7.29 | 255 | , | , |
5 | Mohd Siraj | RCB | 15 | 9 | 35 | 4/21 | 210 | 17.13 | 7.34 | 257 | 1 | , |
6 | Rashid Khan | GT | 15 | 9 | 36 | 3/31 | 216 | 20.53 | 8.56 | 308 | , | , |
7 | Ravindra Jadeja | CSK | 14 | 10 | 35 | 3/20 | 210 | 17.93 | 7.17 | 251 | , | , |
8 | Ravichandran Ashwin | RR | 13 | 9 | 36 | 2/23 | 216 | 20 | 7.22 | 260 | , | , |
9 | Varun Chakraborty | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | , |
10 | Ravi Bishnoi | LSG | 12 | 10 | 34.3 | 3/28 | 207 | 22.33 | 7.77 | 268 | , | , |
11 | Yuzvendra Chahal | RR | 12 | 9 | 33 | 4/17 | 198 | 23.25 | 8.45 | 279 | 1 | , |
12 | Mark Wooden | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | , | 1 |
13 | Harshal Patel | RCB | 11 | 9 | 33.3 | 3/32 | 201 | 28.64 | 9.4 | 315 | , | , |
14 | Mayank Markande | SRH | 10 | 6 | 24 | 4/15 | 144 | 15.4 | 6.42 | 154 | 1 | , |
15 | Trent Boult | RR | 10 | 7 | 28 | 3/29 | 168 | 23.4 | 8.36 | 234 | , | , |
SRH vs KKR IPL 2023 Match 47 Harm Replace/Gamers Availability:
(Shall be added when there’s an replace)
SRH vs KKR IPL 2023 Match 47 Possible XIs:
Sunrisers Hyderabad: Harry Brook, Mayank Agarwal, Rahul Tripathi, Aiden Markram©, Abhishek Sharma, Heinrich Klaasen(wk), Abdul Samad, Bhuvneshwar Kumar, Akeal Hosein, Mayank Markande, Umran Malik, T Natarajan

Kolkata Knight Riders: Narayan Jagadeesan(wk), Rahmanullah Gurbaz, Venkatesh Iyer, Nitish Rana©, Andre Russell, Rinku Singh, Sunil Narine, David Wiese, Shardul Thakur, Harshit Rana, Varun Chakaravarthy, Suyash Sharma
SRH vs KKR Dream11 Fantasy Cricket Gamers Stats:
participant | Gamers Stats |
Abhishek Sharma | 139 |
Aiden Markram | 132 |
Venkatesh Iyer | 296 |
Nitish Rana | 233 runs and a pair of wickets |
Scorching Picks for SRH vs KKR Dream11 Prediction and Fantasy Cricket Ideas:
Captaincy Picks:
Aiden Markram is a right-handed batsman from Sunrisers Hyderabad. He hammered 50 runs within the final sport towards Kolkata Knight Riders.
Nitish Rana is a left-handed batsman from Kolkata Knight Riders. He stacked 75 runs within the final match towards Sunrisers Hyderabad.
High Picks:
Abhishek Sharma is a left-handed batsman from Sunrisers Hyderabad. He smashed 32 runs within the final sport towards Kolkata Knight Riders.
Venkatesh Iyer is a left-handed batsman from Kolkata Knight Riders. He marked 10 runs within the final match towards Sunrisers Hyderabad.
Price range Picks:
Heinrich Klassen is a right-handed batsman from Sunrisers Hyderabad who handles the center order for them.
Suyash Sharma is a right-handed batsman and right-arm leg-break bowler from Kolkata Knight Riders.
SRH vs KKR IPL 2023 Match 47 Captain and Vice-captain Selections:
Captain | Rahmanullah Gurbaz & Aiden Markram |
Vice-Captain | Venkatesh Iyer & Abhishek Sharma |
Prompt Taking part in XI No. 1 (Small Leagues and Head-to-Head) for SRH vs KKR Dream11 Prediction Right now Match and Dream11 Staff:
Keeper – Rahmanullah Gurbaz (c)
Batsmen Venkatesh Iyer, Nitish Rana, Jason Roy, Abishek Sharma
All-rounders Andre Russell Aiden Markram (vc), Marco Jansen, Sunil Narine
Bowlers – Bhuvneshwar Kumar, Varun Chakravarthy

Prompt Taking part in XI No. 2 (Grand Leagues) for SRH vs KKR Dream11 Prediction Right now Match and Dream11 Staff:
Keeper – Rahmanullah Gurbaz
Batsmen – Venkatesh Iyer (vc), Nitish Rana, Jason Roy, Abhishek Sharma
All-rounders Andre Russell Aiden Markram (c), marco jansen
Bowlers – Bhuvneshwar Kumar, Varun Chakravarthy, Mayank Markande

SRH vs KKR Dream11 Prediction Right now Match IPL 2023 Match 47 Gamers to Keep away from:
Abdul Samad and Harshit Rana are the gamers that may be prevented from this sport.
SRH vs KKR Dream11 Prediction Right now Match IPL 2023 Match 47 Professional Recommendation:
Rahmanullah Gurbaz might be a very good multiplier alternative for the minor leagues. Aiden Markram can be an honest alternative for the captaincy within the massive leagues. Mayank Markande and Sunil Narine are among the many punt picks right here. The most effective recommended/Dream11 mixture for this sport is 1-4-4-2.
SRH vs KKR Dream11 Prediction Right now Match IPL 2023 Match 47 Possible Winners:
Contemplating the mix, Kolkata Knight Riders are anticipated to win this match.
Disclaimer: This staff is predicated on the understanding, evaluation, and intuition of the writer. Whereas choosing your staff, take into account the factors talked about and make your personal choice.