Ryan Burl is a Zimbabwean all-rounder cricket player who made his international debut with the ODI format of cricket in February 2017, while playing for the Zimbabwe team against the Afghanistan team. After that he made his Test debut in December of the same year against the South Africa.
Although Ryan has made his debut in all three formats of international cricket, but he is mainly known for playing ODI and T20I cricket matches.
On the other hand, if we tell about his ways of playing cricket, then he is an all-rounder cricket player who is known for batting in left-handed manner and bowling in right arm leg break manner.
Biography | |
Full Name | Ryan Ponsonby Burl |
Nick Name | Ryan Burl |
Date of Birth | 15 April 1994 |
Ryan Burl age | 28 years |
Birth Place | Marondera, Zimbabwe |
Playing Role | Bowling Allrounder |
Batting Style | Left-hand bat |
Bowling Style | Right-arm leg break |
Batting Order | Middle order batter |
Physical Stats & More | |
Ryan Burl Height (approx.) | In centimeters -180cm In meters – 1.80m In feet – 6’0” feet |
Eye Color | Black |
Hair Color | Black |
Ryan Burl Batting Stats
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 30 | 47 | 75 | 80 | 28 |
Innings | 5 | 26 | 43 | 67 | 71 | 48 |
Runs | 24 | 486 | 728 | 1267 | 1653 | 1525 |
avg | 4.80 | 23.14 | 26.00 | 27.54 | 27.55 | 34.65 |
SR | 34.28 | 72.21 | 118.56 | 123.85 | 70.64 | 49.78 |
NO | 0 | 5 | 15 | 21 | 11 | 4 |
Balls | 70 | 673 | 614 | 1023 | 2340 | 3063 |
HS | 16 | 59 | 57 | 77 | 105 | 151 |
100s | 0 | 0 | 0 | 0 | 1 | 2 |
50s | 0 | 3 | 2 | 5 | 10 | 11 |
4s | 3 | 36 | 40 | 78 | 132 | 176 |
6s | 0 | 10 | 34 | 60 | 30 | 10 |
Ct | 1 | 10 | 23 | 36 | 39 | 24 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Burl Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 30 | 47 | 75 | 80 | 28 |
Innings | 4 | 21 | 37 | 50 | 48 | 29 |
Overs | 38 | 70.1 | 97 | 130.4 | 245 | 236.1 |
Runs | 107 | 417 | 702 | 934 | 1347 | 816 |
wkts | 4 | 9 | 32 | 42 | 33 | 37 |
BBI | 2/16 | 4/32 | 3/13 | 3/13 | 4/32 | 4/34 |
Econ | 2.81 | 5.94 | 7.23 | 7.14 | 5.49 | 3.45 |
avg | 26.75 | 46.33 | 21.93 | 22.23 | 40.81 | 22.05 |
SR | 57.0 | 46.7 | 18.1 | 18.6 | 44.5 | 38.2 |
4w | 0 | 1 | 0 | 0 | 1 | 2 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Career Info | |
Teams | Zimbabwe Chattogram Challengers Elite International Cricket Academy Mashonaland Eagles Mid West Rhinos Miss Ainak Knights Rising Stars Zimbabwe A Zimbabwe Chairman’s XI Zimbabwe Select XI Zimbabwe Under-19s |
Debut | Domestic Cricket debut First-Class Debut He made his List A debut on 11 November 2014 in the match of Rhinos vs Eagles at Harare. List A cricket debut T20 Debut International Cricket Debut Test debut ODI cricket debut T20I cricket debut |
Jersey Number | , |
Coach/Mentor | Not Known |
Ryan Burl | Not Known |
Personal Life | |
Zodiac sign | , |
school | , |
College | Not Known |
Educational Qualification | Not Known |
Family | Father: Not Known Mother: Not Known Siblings: Not Known |
Ryan Burl Girlfriend | Unmarried |
Religion | , |
Hobbies | Not known |
Favorite Things | |
Favorite Cricketers | , |