Calvin Harrison is a 24 years-old South African-born English cricketer who started playing cricket professionally in 2019 and is primarily known for playing country club cricket (First Class & T20s) and franchise cricket.
Calvin started playing domestic cricket with the Hampshire team in the year 2019, and he was with this team till the year 2021, after that he joined the Nottinghamshire team, and currently, he plays domestic cricket for this team.
And apart from that, he is also part of the Manchester Originals team in the 100 balls League since the 2021 season.
Biography | |
Full Name | Calvin Grant Harrison |
Nick Name | Calvin Harrison |
Date of Birth | 29 April 1998 |
Calvin Harrison age | 24 years |
Birth Place | Durban, KwaZulu-Natal, South Africa |
Playing Role | Bowling Allrounder |
Batting Style | right-hand bat |
Bowling Style | Right-arm leg break |
Batting Order | , |
Physical Stats & More | |
Calvin Harrison Height (approx.) | In centimeters -195cm In meters – 1.95m In feet – 6’4” feet |
Eye Color | Brown |
Hair Color | Brown |
Calvin Harrison Batting Stats
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 34 | 2 | ||||
Innings | 20 | 3 | ||||
Runs | 130 | 65 | ||||
avg | 10.83 | 32.50 | ||||
SR | 121.49 | 38.23 | ||||
NO | 8 | 1 | ||||
Balls | 107 | 170 | ||||
HS | 23 | 37 | ||||
100s | 0 | 0 | ||||
50s | 0 | 0 | ||||
4s | 15 | 6 | ||||
6s | 2 | 0 | ||||
Ct | 17 | 1 | ||||
St | 0 | 0 |
Calvin Harrison Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 34 | 2 | ||||
Innings | 30 | 3 | ||||
Overs | 82.4 | 27 | ||||
Runs | 645 | 113 | ||||
wkts | 28 | 3 | ||||
BBI | 4/17 | 1/30 | ||||
Econ | 7.80 | 4.18 | ||||
avg | 23.03 | 37.66 | ||||
SR | 17.7 | 54.0 | ||||
4w | 2 | 0 | ||||
5w | 0 | 0 | ||||
10w | 0 | 0 |
Career Info | |
Teams | Gloucestershire 2nd XI Hampshire Hampshire 2nd XI Manchester Originals (Main) Nottinghamshire Somerset 2nd XI Somerset Under-15s Somerset Under-17s |
Debut | Domestic Cricket debut First-Class Debut He made his List A debut on 26 March 2019 in the match of Middlesex vs Oxford MCCU at Northwood. List A cricket debut T20 Debut International Cricket Debut Test debut ODI cricket debut T20I cricket debut |
Jersey Number | , |
Coach/Mentor | Not Known |
Calvin Harrison Records | Soon |
Personal Life | |
Zodiac sign | , |
school | , |
College | King’s College, Taunton |
Educational Qualification | Graduate |
Family | Father: Not Known Mother: Not Known Siblings: Not Known |
Calvin Harrison Girlfriend | Unmarried |
Religion | Christian |
Hobbies | Not known |
Favorite Things | |
Favorite Cricketers | , |
Read More:
Tom Kohler-Cadmore – Bio, Wiki, Stats, The Hundred, Career Info, Age, Height, Wife, Net Worth, and Family
Fred Klaasen – Bio, Wiki, Stats, Career Info, Age, Height, Wife, Net Worth & Family