Brad Wheal is a 25 years-old South African born Scotland International bowler cricketer, who started playing cricket professionally in 2015 and is primarily known for playing international, Country Club cricket, and the hundred franchise cricket.
And he made his international debut for Scotland Jan 2016, while playing against the Hong Kong at Mong Kok.
Biography | |
Full Name | Bradley Thomas James Wheel |
Nick Name | Brad Wheel |
Date of Birth | 28 August 1996 |
Brad Wheel age | 25 years |
Birth Place | Durban, KwaZulu-Natal, South Africa |
Playing Role | Bowler |
Batting Style | right-hand bat |
Bowling Style | Right arm Fast medium |
Batting Order | , |
Physical Stats & More | |
Brad Wheal Height (approx.) | In centimeters -183cm In meters – 1.83m In feet – 6’01” feet |
Eye Color | Brown |
Hair Color | Brown |
Brad Whale Batting Stats
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 13 | 14 | 52 | 28 | 45 | |
Innings | 7 | 5 | 12 | 16 | 55 | |
Runs | 16 | 5 | 31 | 63 | 399 | |
avg | 4.00 | 5.00 | 6.20 | 7.00 | 11.40 | |
SR | 51.61 | 62.50 | 88.57 | 66.31 | 26.47 | |
NO | 3 | 4 | 7 | 7 | 20 | |
Balls | 31 | 8 | 35 | 95 | 1507 | |
HS | 14 | 2 | 16 | 18 | 46 | |
100s | 0 | 0 | 0 | 0 | 0 | |
50s | 0 | 0 | 0 | 0 | 0 | |
4s | 3 | 0 | 4 | 7 | 51 | |
6s | 0 | 0 | 0 | 1 | 1 | |
Ct | 3 | 5 | 12 | 6 | 15 | |
St | 0 | 0 | 0 | 0 | 0 |
Brad Whale Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 13 | 14 | 52 | 28 | 45 | |
Innings | 13 | 14 | 51 | 28 | 75 | |
Overs | 114.3 | 47.2 | 170.4 | 219.5 | 1024.2 | |
Runs | 508 | 404 | 1430 | 1154 | 3562 | |
wkts | 23 | 13 | 68 | 45 | 106 | |
BBI | 3/34 | 3/20 | 5/38 | 4/38 | 6/51 | |
Econ | 4.43 | 8.53 | 8.37 | 5.24 | 3.47 | |
avg | 22.08 | 31.07 | 21.02 | 25.64 | 33.60 | |
SR | 29.8 | 21.8 | 15.0 | 29.3 | 57.9 | |
4w | 0 | 0 | 1 | 1 | 6 | |
5w | 0 | 0 | 1 | 0 | 1 | |
10w | 0 | 0 | 0 | 0 | 0 |
Career Info | |
Teams | Scotland Hampshire Hampshire 2nd XI KwaZulu-Natal Under-19s London Spirit (Main) |
Debut | Domestic Cricket debut First-Class Debut He made his List A debut on 17 May 2015 in the match of Hampshire vs Middlesex at Southampton. List A cricket debut T20 Debut International Cricket Debut Test debut ODI cricket debut T20I cricket debut |
Brad Wheel Jersey Number | , |
Coach/Mentor | Not Known |
Brad Wheel Records | Not Known |
Personal Life | |
Zodiac sign | , |
school | , |
College | Not Known |
Educational Qualification | Not Known |
Family | Father: Not Known Mother: Not Known Siblings: Not Known |
Brad Whale Girlfriend | Unmarried |
Religion | , |
Hobbies | Not known |
Favorite Things | |
Favorite Cricketers | , |
Read More:
Tony Munyonga – Wiki, Bio, Stats, The Hundred, Career Info, Age, Height, Wife, Net Worth, and Family
Tom Moores – Wiki, Bio, Stats, The Hundred, Career Info, Age, Height, Wife, Net Worth, and Family